Hay Prices Per Ton This Week: Alfalfa & Grass Hay by State
This week’s hay prices: average alfalfa and grass hay prices per ton by state, plus every listing in the USDA direct hay reports by region, hay type, quality and bale size. Whether you’re buying hay for a few goats or a cow herd, these prices help you judge whether a local offer is fair.
Last updated: September 25, 2026
A price trend chart will appear here as daily data builds up.
Hay prices by state (per ton)
| State | Alfalfa ($/ton) | Grass hay ($/ton) | Week ending | Full report |
|---|---|---|---|---|
| Nebraska | $224 | $158 | September 25, 2026 | USDA report |
| Kansas | $224 | $119 | September 11, 2026 | USDA report |
| Texas | – | – | September 18, 2026 | USDA report |
| Colorado | – | – | September 25, 2026 | USDA report |
| California | $227 | – | September 25, 2026 | USDA report |
| Washington & Oregon | $237 | $247 | September 18, 2026 | USDA report |
State averages are volume-weighted averages of conventional baled hay sold by the ton (pellets, ground and standing hay excluded), calculated by FarmingAround from each USDA report. Small square bales sold per bale are listed in the detailed tables below.
Detailed hay listings
Nebraska hay prices, week ending September 25, 2026 (15 listings)
| Region | Hay & quality | Package | Sale | Price | Freight |
|---|---|---|---|---|---|
| Central | Alfalfa | Ground | Ask | $250–$260/ton | Delivered |
| Central | Cane | Large Round | Trade | $130/ton | F.O.B.-Feedlot |
| Central | Prairie/Meadow Grass – Good/Premium | Large Round | Trade | $180–$200/ton | F.O.B. |
| Central | Prairie/Meadow Grass – Good/Premium | Small Square | Trade | $10/bale | F.O.B. |
| East | Alfalfa | Pellets 17% Dehydrated | Ask | $420/ton | F.O.B. |
| East | Alfalfa | Pellets 17% Suncured | Ask | $350/ton | F.O.B. |
| East | Alfalfa – Good | Large Round | Trade | $185–$200/ton | F.O.B. |
| East | Alfalfa – Fair/Good | Large Round | Trade | $165/ton | F.O.B.-Farm/Ranch |
| East | Grass – Good | Large Round | Trade | $140–$150/ton | F.O.B. |
| Platte Valley | Alfalfa | Ground | Ask | $260/ton | Delivered |
| Platte Valley | Alfalfa | Pellets 17% Dehydrated | Ask | $330–$340/ton | F.O.B. |
| Platte Valley | Alfalfa – Good | Large Round | Trade | $200–$210/ton | F.O.B. |
| West | Alfalfa | Ground | Ask | $320/ton | Delivered |
| West | Alfalfa – Good/Premium | Large Square 3×4 | Trade | $270–$300/ton | F.O.B. |
| West | Wheat [straw] | Large Square | Trade | $150/ton | F.O.B.-Feedlot |
Kansas hay prices, week ending September 11, 2026 (113 listings)
| Region | Hay & quality | Package | Sale | Price | Freight |
|---|---|---|---|---|---|
| Statewide | Alfalfa – Premium/Supreme | Large Square 3×4 | Contract | $275/ton | F.O.B. |
| Statewide | Alfalfa – Premium/Supreme | Large Square 3×4 | Trade | $225/ton | Delivered |
| Statewide | Alfalfa – Fair/Good | Ground | Contract | $200/ton | Delivered-Feedlot |
| Statewide | Alfalfa – Fair/Good | Ground | Contract | $180/ton | Delivered |
| Statewide | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $170/ton | Delivered |
| Statewide | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $200/ton | F.O.B. |
| Statewide | Bluestem Grass – Good | Large Round | Trade | $117/ton | Delivered |
| Statewide | Bluestem Grass – Good | Large Round | Trade | $95/ton | F.O.B. |
| Statewide | Bluestem Grass – Good | Large Square 3×4 | Trade | $120/ton | F.O.B. |
| Statewide | Brome Grass – Good | Large Square 3×4 | Trade | $150/ton | F.O.B. |
| Statewide | Wheat [straw] | Large Square | Trade | $140/ton | F.O.B. |
| Statewide | Alfalfa – Premium/Supreme | Large Square 3×4 | Trade | $210/ton | F.O.B. |
| Statewide | Alfalfa – Premium/Supreme | Medium Square 3×3 | Trade | $230/ton | F.O.B.-Stables |
| Statewide | Alfalfa – Premium/Supreme | Medium Square 3×3 | Trade | $250/ton | F.O.B.-Stables |
| Statewide | Alfalfa – Premium/Supreme | Medium Square 3×3 | Trade | $270/ton | F.O.B.-Stables |
| Statewide | Alfalfa – Premium/Supreme | Small Square | Trade | $13/bale | F.O.B. |
| Statewide | Alfalfa – Premium/Supreme | Large Round | Trade | $1/bale | F.O.B. |
| Statewide | Bluestem Grass – Premium | Small Square | Trade | $8/bale | F.O.B. |
| Statewide | Bluestem Grass – Premium | Small Square | Trade | $8/bale | Delivered-Stables |
| Statewide | Bluestem Grass – Fair/Good | Large Square 3×4 | Trade | $55/ton | F.O.B. |
| Statewide | Brome Grass – Premium | Small Square | Trade | $10/bale | F.O.B. |
| Statewide | Brome Grass – Good | Large Round | Trade | $85–$190/ton | F.O.B. |
| Statewide | Brome Grass – Good | Large Square 3×4 | Trade | $220/ton | F.O.B. |
| Statewide | Sudan – Good | Large Round | Trade | $80/ton | F.O.B. |
| Statewide | Wheat [straw] | Large Square | Trade | $100–$120/ton | F.O.B. |
| Statewide | Wheat [straw] | Round | Trade | $70/ton | F.O.B. |
| Statewide | Wheat [straw] | Small Square | Trade | $7/bale | F.O.B. |
| Northwest | Alfalfa – Premium/Supreme | Large Square 3×4 | Trade | $225/ton | Delivered-Dairy |
| Northwest | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $190/ton | Delivered |
| South Central | Alfalfa – Supreme | Pellets 17% Dehydrated | Trade | $355/ton | Delivered-Dealer/Mill/Processor |
| South Central | Alfalfa – Premium/Supreme | Large Square 3×4 | Trade | $225–$250/ton | F.O.B. |
| South Central | Alfalfa – Premium/Supreme | Large Square 3×4 | Trade | $275/ton | F.O.B. |
| South Central | Alfalfa – Premium | Small Square | Trade | $13/bale | F.O.B. |
| South Central | Alfalfa – Good | Pellets 15% Suncured | Trade | $270–$280/ton | Delivered-Dealer/Mill/Processor |
| South Central | Alfalfa – Good | Large Square 3×4 | Trade | $230/ton | F.O.B. |
| South Central | Alfalfa – Fair/Good | Ground | Contract | $240–$275/ton | Delivered |
| South Central | Alfalfa – Fair/Good | Large Round | Contract | $245–$270/ton | Delivered |
| South Central | Alfalfa – Fair/Good | Large Square 3×4 | Contract | $220/ton | F.O.B.-Feedlot |
| South Central | Alfalfa – Fair/Good | Large Square 3×4 | Contract | $190–$235/ton | Delivered |
| South Central | Alfalfa – Fair/Good | Ground | Contract | $240–$260/ton | Delivered |
| South Central | Alfalfa – Fair/Good | Large Square 3×4 | Contract | $245/ton | F.O.B. |
| South Central | Alfalfa – Fair/Good | Ground | Trade | $238–$260/ton | Delivered-Feedlot |
| South Central | Alfalfa – Fair/Good | Large Round | Trade | $200/ton | F.O.B. |
| South Central | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $85/ton | Delivered |
| South Central | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $160/ton | Delivered |
| South Central | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $220/ton | F.O.B. |
| South Central | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $200/ton | F.O.B.-Feedlot |
| South Central | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $180–$235/ton | F.O.B. |
| South Central | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $170–$250/ton | Delivered |
| South Central | Alfalfa – Fair/Good | Large Round | Trade | $165/ton | F.O.B. |
| South Central | Bluestem Grass – Premium | Small Square | Trade | $10/bale | F.O.B. |
| South Central | Brome Grass – Premium | Small Square | Trade | $15/bale | F.O.B. |
| South Central | Brome Grass – Good | Large Square 3×4 | Trade | $180/ton | F.O.B. |
| South Central | Grass – Good | Large Square 3×4 | Trade | $165/ton | Delivered |
| South Central | Grass – Good | Weedy Large Round | Trade | $100/ton | F.O.B. |
| South Central | Soybean – Good | Large Round | Trade | $150/ton | F.O.B. |
| South Central | Corn Stalk [straw] | Large Square | Trade | $100–$125/ton | Delivered |
| Southeast | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $200/ton | F.O.B. |
| Southeast | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $125/ton | F.O.B. |
| Southeast | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $1/ton | F.O.B. |
| Southeast | Bluestem Grass – Premium | Small Square | Contract | $375/ton | F.O.B. |
| Southeast | Bluestem Grass – Premium | Small Square | Trade | $160/ton | F.O.B. |
| Southeast | Bluestem Grass – Premium | Small Square | Trade | $8/bale | F.O.B. |
| Southeast | Bluestem Grass – Good/Premium | Small Square | Trade | $160/ton | F.O.B. |
| Southeast | Bluestem Grass – Good | Large Round | Contract | $95/ton | Delivered |
| Southeast | Bluestem Grass – Good | Large Round | Contract | $90/ton | F.O.B. |
| Southeast | Bluestem Grass – Good | Large Square 3×4 | Contract | $120/ton | F.O.B.-Feedlot |
| Southeast | Bluestem Grass – Good | Large Square 3×4 | Contract | $180–$200/ton | Delivered-Feedlot |
| Southeast | Bluestem Grass – Good | Large Square 3×4 | Contract | $120/ton | F.O.B. |
| Southeast | Bluestem Grass – Good | Large Round | Contract | $125/ton | Delivered |
| Southeast | Bluestem Grass – Good | Large Round | Trade | $55/ton | F.O.B. |
| Southeast | Bluestem Grass – Good | Certified Weed Free Large Round | Trade | $95/ton | F.O.B. |
| Southeast | Bluestem Grass – Good | field Large Round | Trade | $100–$110/ton | F.O.B. |
| Southeast | Bluestem Grass – Good | Large Square 3×4 | Trade | $115–$155/ton | F.O.B.-Feedlot |
| Southeast | Bluestem Grass – Good | Large Square 3×4 | Trade | $105–$160/ton | F.O.B. |
| Southeast | Bluestem Grass – Good | Large Square 3×4 | Trade | $100–$150/ton | F.O.B. |
| Southeast | Bluestem Grass – Good | field Large Round | Trade | $90/ton | F.O.B. |
| Southeast | Bluestem Grass – Good | Large Square 3×4 | Trade | $120/ton | F.O.B. |
| Southeast | Brome Grass – Premium | Small Square | Trade | $200/ton | F.O.B. |
| Southeast | Brome Grass – Premium | Small Square | Contract | $12/bale | F.O.B. |
| Southeast | Brome Grass – Good | Large Square 3×4 | Contract | $165/ton | Delivered |
| Southeast | Brome Grass – Good | Large Square 3×4 | Trade | $160/ton | F.O.B. |
| Southeast | Teff – Premium | Small Square | Trade | $12/bale | F.O.B. |
| Southeast | Wheat [straw] | Round | Trade | $70/ton | F.O.B. |
| Southeast | Wheat [straw] | Small Square | Trade | $6/bale | F.O.B. |
| Southwest | Alfalfa – Premium/Supreme | Large Square 3×4 | Contract | $260/ton | F.O.B.-Stables |
| Southwest | Alfalfa – Premium/Supreme | Large Square 3×4 | Trade | $225/ton | Delivered |
| Southwest | Alfalfa – Premium/Supreme | Large Square 3×4 | Trade | $250/ton | F.O.B.-Dairy |
| Southwest | Alfalfa – Premium | Pellets 17% Suncured | Trade | $285/ton | F.O.B.-Dealer/Mill/Processor |
| Southwest | Alfalfa – Premium | Small Square | Trade | $12–$14/bale | F.O.B.-Stables |
| Southwest | Alfalfa – Good | Large Square 3×4 | Contract | $260/ton | Delivered |
| Southwest | Alfalfa – Good | Large Square 3×4 | Trade | $270/ton | Delivered |
| Southwest | Alfalfa – Good | Pellets 15% Suncured | Trade | $285/ton | F.O.B.-Dealer/Mill/Processor |
| Southwest | Alfalfa – Fair/Good | Ground | Contract | $260–$270/ton | Delivered-Feedlot |
| Southwest | Alfalfa – Fair/Good | Ground | Contract | $240–$265/ton | Delivered |
| Southwest | Alfalfa – Fair/Good | Large Square 3×4 | Contract | $220–$240/ton | Delivered |
| Southwest | Alfalfa – Fair/Good | Ground | Contract | $240–$260/ton | Delivered-Feedlot |
| Southwest | Alfalfa – Fair/Good | Large Square 3×4 | Contract | $190–$200/ton | F.O.B. |
| Southwest | Alfalfa – Fair/Good | Ground | Trade | $180/ton | F.O.B. |
| Southwest | Alfalfa – Fair/Good | Ground | Trade | $250–$270/ton | Delivered |
| Southwest | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $210/ton | F.O.B. |
| Southwest | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $200/ton | F.O.B. |
| Southwest | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $229–$260/ton | Delivered |
| Southwest | Alfalfa – Fair/Good | Large Round | Trade | $210–$260/ton | F.O.B. |
| Southwest | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $200–$225/ton | F.O.B. |
| Southwest | Alfalfa/Oat Mix – Good | Large Square 3×4 | Trade | $150/ton | F.O.B. |
| Southwest | Brome Grass – Premium | Small Square | Trade | $10/bale | F.O.B.-Stables |
| Southwest | Cane – Good | Large Round | Trade | $40/bale | F.O.B. |
| Southwest | Corn Stalk – Good | Large Round | Trade | $108/ton | Delivered |
| Southwest | Grass – Good | Large Square 3×4 | Trade | $100/ton | F.O.B. |
| Southwest | Teff – Good | Large Round | Trade | $200–$220/ton | F.O.B. |
| Southwest | Wheat [straw] | Round | Trade | $150/ton | Delivered |
| Southwest | Wheat [straw] | Small Square | Trade | $5/bale | F.O.B. |
Texas hay prices, week ending September 18, 2026 (25 listings)
| Region | Hay & quality | Package | Sale | Price | Freight |
|---|---|---|---|---|---|
| Central | Bermuda Grass – Good | Large Round | Ask | $65–$75/bale | F.O.B. |
| Panhandle | Alfalfa – Premium/Supreme (organic) | Large Square 3×4 | Contract | $380/ton | Delivered-Dairy |
| Panhandle | Prairie/Meadow Grass – Fair/Good (organic) | Large Square 3×4 | Contract | $240/ton | Delivered-Dairy |
| Panhandle | Alfalfa – Premium | Small Square | Ask | $13–$16/bale | F.O.B.-Dealer/Mill/Processor |
| Panhandle | Alfalfa – Premium | Small Square 3 Tie | Ask | $26–$27/bale | F.O.B.-Dealer/Mill/Processor |
| Panhandle | Alfalfa – Premium | Large Round | Ask | $175/bale | F.O.B.-Dealer/Mill/Processor |
| Panhandle | Alfalfa – Good | Small Square | Ask | $9/bale | F.O.B.-Dealer/Mill/Processor |
| Panhandle | Bermuda Grass – Premium | Large Round | Ask | $135–$140/bale | F.O.B.-Dealer/Mill/Processor |
| Panhandle | Bermuda Grass – Premium | Small Square | Ask | $14/bale | F.O.B.-Dealer/Mill/Processor |
| Panhandle | Bermuda Grass – Good | Small Square | Ask | $11–$12/bale | F.O.B.-Dealer/Mill/Processor |
| Panhandle | Bermuda Grass – Good | Small Square | Ask | $9/bale | F.O.B.-Retail |
| Panhandle | Bermuda Grass – Fair | Large Round | Ask | $95/bale | F.O.B.-Farm/Ranch |
| Panhandle | Bermuda Grass – Fair | Large Round | Ask | $115–$125/bale | F.O.B.-Dealer/Mill/Processor |
| South | Alfalfa – Premium | Small Square 3 Tie | Ask | $25/bale | F.O.B.-Dealer/Mill/Processor |
| South | Alfalfa – Premium | Small Square | Ask | $20–$21/bale | F.O.B.-Dealer/Mill/Processor |
| South | Bermuda Grass – Premium | Small Square | Ask | $13–$15/bale | F.O.B.-Dealer/Mill/Processor |
| South | Bermuda Grass – Premium | Large Round | Ask | $100/bale | F.O.B. |
| South | Bermuda Grass – Good/Premium | Small Square Bundled | Ask | $10/bale | F.O.B.-Retail |
| South | Bermuda Grass – Good | Large Round | Ask | $75/bale | F.O.B. |
| South | Bermuda Grass – Good | Small Square | Ask | $13–$14/bale | F.O.B.-Dealer/Mill/Processor |
| South | Bermuda Grass – Good | Small Square Bundled | Ask | $11–$12/bale | F.O.B.-Retail |
| South | Bermuda Grass – Good | Small Square Bundled | Ask | $12/bale | F.O.B.-Dealer/Mill/Processor |
| South | Bermuda Grass – Fair/Good | Large Round | Ask | $60–$75/ton | F.O.B. |
| South | Bermuda Grass – Utility | Large Round | Ask | $50–$55/bale | F.O.B. |
| South | Mixed Grass – Good | Large Round | Ask | $75–$80/bale | F.O.B. |
Colorado hay prices, week ending September 25, 2026 (36 listings)
| Region | Hay & quality | Package | Sale | Price | Freight |
|---|---|---|---|---|---|
| Mountains and Northwest CO | Grass – Fair | Medium Square 3×3 | Trade | $300/ton | F.O.B.-Farm/Ranch |
| Northeast | Alfalfa | Large Square 3×4 | Ask | $325/bale | F.O.B.-Retail |
| Northeast | Alfalfa | Large Square 4×4 | Ask | $300/bale | F.O.B.-Retail |
| Northeast | Alfalfa | Medium Square 3×3 | Ask | $185/bale | F.O.B.-Retail |
| Northeast | Alfalfa | Medium Square 3×3 | Ask | $185/bale | F.O.B.-Retail |
| Northeast | Alfalfa | Small Square Bundled | Ask | $14–$15/bale | F.O.B.-Retail |
| Northeast | Alfalfa – Premium | Medium Square 3×3 | Trade | $165/bale | F.O.B.-Stables |
| Northeast | Alfalfa – Premium | Small Square | Trade | $14/bale | F.O.B.-Stables |
| Northeast | Alfalfa/Grass Mix – Premium | Medium Square 3×3 | Trade | $175/bale | F.O.B.-Stables |
| Northeast | Alfalfa/Grass Mix – Premium | Small Square | Trade | $16/bale | F.O.B.-Stables |
| Northeast | Alfalfa/Orchard Mix | Medium Square 3×3 | Ask | $185/bale | F.O.B.-Retail |
| Northeast | Alfalfa/Orchard Mix | Small Square Bundled | Ask | $14–$15/bale | F.O.B.-Retail |
| Northeast | Brome Grass | Large Round | Ask | $250/bale | F.O.B.-Retail |
| Northeast | Brome Grass | Medium Square 3×3 | Ask | $175/bale | F.O.B.-Retail |
| Northeast | Brome Grass | Small Square Bundled | Ask | $14/bale | F.O.B.-Retail |
| Northeast | Millet – Premium | Large Square 4×4 | Trade | $200/ton | F.O.B.-Feedlot |
| Northeast | Mixed Grass – Premium | Medium Square 3×3 | Trade | $180/bale | F.O.B.-Stables |
| Northeast | Mixed Grass – Premium | Small Square | Trade | $15/bale | F.O.B.-Stables |
| Northeast | Mixed Grass – Premium | Small Square | Trade | $16/bale | F.O.B.-Stables |
| Northeast | Timothy Grass | Large Square 3×4 | Ask | $280/bale | F.O.B.-Retail |
| Northeast | Timothy Grass | Medium Square 3×3 | Ask | $195/bale | F.O.B.-Retail |
| Northeast | Timothy Grass | Small Square Bundled | Ask | $16/bale | F.O.B.-Retail |
| Northeast | Wheat [straw] | Small Square | Ask | $7/bale | F.O.B.-Retail |
| San Luis Valley | Alfalfa – Good | Large Square 3×4 | Trade | $130/bale | F.O.B.-Farm/Ranch |
| Southeast | Alfalfa | Small Square Bundled | Ask | $12/bale | F.O.B.-Stables |
| Southeast | Alfalfa – Premium/Supreme | Small Square | Trade | $12/bale | F.O.B.-Stables |
| Southeast | Alfalfa – Premium | Medium Square 3×3 | Trade | $165/bale | F.O.B.-Stables |
| Southeast | Alfalfa – Fair | Large Square 3×4 | Trade | $250/ton | F.O.B.-Farm/Ranch |
| Southeast | Prairie/Meadow Grass – Premium | Small Square | Trade | $12/bale | F.O.B.-Retail |
| Southeast | Sorghum – Fair | Large Square 3×4 | Trade | $200/ton | F.O.B.-Farm/Ranch |
| Southeast | Timothy Grass – Premium | Medium Square 3×3 | Trade | $165/bale | F.O.B.-Retail |
| Southwest | Alfalfa/Grass Mix | Small Square | Ask | $10/bale | F.O.B.-Stables |
| Southwest | Mixed Grass | Small Square | Ask | $14–$18/bale | F.O.B.-Stables |
| Southwest | Orchard Grass | Small Square 3 Tie | Ask | $20/bale | F.O.B.-Stables |
| Southwest | Orchard Grass – Premium | Small Square 3 Tie | Contract | $24/bale | F.O.B.-Stables |
| Southwest | Orchard Grass – Premium | Small Square 3 Tie | Trade | $20/bale | F.O.B.-Stables |
California hay prices, week ending September 25, 2026 (35 listings)
| Region | Hay & quality | Package | Sale | Price | Freight |
|---|---|---|---|---|---|
| Central San Joaquin Valley | Corn | Standing | Trade | $75/ton | Delivered-Dairy |
| North Inter-Mountains | Alfalfa – Supreme | Large Square 3×4 | Contract | $220–$240/ton | F.O.B.-Dairy |
| North Inter-Mountains | Alfalfa – Premium/Supreme | Large Square 3×4 | Contract | $260/ton | F.O.B.-Dairy |
| North Inter-Mountains | Alfalfa – Premium | Large Square 3×4 | Trade | $240–$250/ton | F.O.B.-Dairy |
| North Inter-Mountains | Alfalfa – Premium | Small Square 3 Tie | Trade | $14/bale | F.O.B.-Retail |
| North Inter-Mountains | Alfalfa – Premium | Small Square 3 Tie | Trade | $15/bale | F.O.B.-Retail |
| North Inter-Mountains | Alfalfa – Premium | Small Square 3 Tie | Trade | $13–$14/bale | F.O.B.-Retail |
| North Inter-Mountains | Alfalfa – Good | Large Square 3×4 | Trade | $200–$210/ton | F.O.B.-Dairy |
| North Inter-Mountains | Alfalfa – Good | Large Square 3×4 | Trade | $230/ton | F.O.B.-Dealer/Mill/Processor |
| North Inter-Mountains | Alfalfa – Good | Small Square 3 Tie | Trade | $13/bale | F.O.B.-Retail |
| North Inter-Mountains | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $180/ton | F.O.B.-Farm/Ranch |
| North Inter-Mountains | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $195/ton | F.O.B.-Farm/Ranch |
| North Inter-Mountains | Alfalfa/Orchard Mix – Premium | Small Square 3 Tie | Trade | $15/bale | F.O.B.-Retail |
| North Inter-Mountains | Fescue Grass – Premium | Small Square 3 Tie | Trade | $14/bale | F.O.B.-Retail |
| North Inter-Mountains | Orchard Grass – Premium | Small Square 3 Tie | Contract | $18/bale | F.O.B.-Retail |
| North Inter-Mountains | Orchard Grass – Premium | Small Square 3 Tie | Contract | $18/bale | F.O.B.-Retail |
| North Inter-Mountains | Orchard Grass – Premium | Small Square 3 Tie | Trade | $18/bale | F.O.B.-Retail |
| North Inter-Mountains | Orchard Grass – Premium | Small Square 3 Tie | Trade | $18/bale | F.O.B.-Retail |
| North Inter-Mountains | Prairie/Meadow Grass – Premium | Small Square 3 Tie | Trade | $14/bale | F.O.B.-Retail |
| North Inter-Mountains | Wheat – Good | Large Square 3×4 | Trade | $150/ton | F.O.B.-Dairy |
| North Inter-Mountains | Alfalfa – Premium (organic) | Large Square 3×4 | Trade | $290/ton | F.O.B.-Dairy |
| North San Joaquin Valley | Alfalfa – Premium | Large Square 3×4 | Trade | $250/ton | F.O.B.-Dairy |
| North San Joaquin Valley | Alfalfa – Good | Large Square 3×4 | Trade | $215/ton | F.O.B.-Dairy |
| North San Joaquin Valley | Alfalfa – Fair | Large Square 3×4 | Trade | $180/ton | Delivered-Dairy |
| Sacramento Valley | Alfalfa – Good | Small Square 3 Tie | Trade | $220/ton | F.O.B.-Retail |
| Sacramento Valley | Alfalfa/Orchard Mix – Utility/Fair | Small Square 3 Tie | Trade | $140/ton | F.O.B. |
| Sacramento Valley | Alfalfa – Premium | Small Square 3 Tie | Trade | $17/bale | F.O.B.-Dealer/Mill/Processor |
| Sacramento Valley | Alfalfa – Good | Small Square 3 Tie | Trade | $16/bale | F.O.B.-Dealer/Mill/Processor |
| Sacramento Valley | Bermuda Grass – Premium | Small Square 3 Tie | Trade | $13/bale | F.O.B.-Retail |
| Southeast | Alfalfa – Premium | Large Square 3×4 | Trade | $200/ton | F.O.B.-Dairy |
| Southeast | Alfalfa – Premium | Small Square 3 Tie | Trade | $240–$260/ton | F.O.B.-Retail |
| Southeast | Alfalfa – Good | Large Square 3×4 | Trade | $200–$215/ton | F.O.B.-Dairy |
| Southeast | Alfalfa – Fair | Large Square 3×4 | Trade | $175/ton | F.O.B.-Dairy |
| Southeast | Alfalfa – Fair | Large Square 3×4 | Trade | $160–$170/ton | F.O.B.-Feedlot |
| Southeast | Giant Bermuda Grass – Premium | Small Square 3 Tie | Trade | $260/ton | F.O.B.-Retail |
Washington & Oregon hay prices, week ending September 18, 2026 (15 listings)
| Region | Hay & quality | Package | Sale | Price | Freight |
|---|---|---|---|---|---|
| N/A | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $230/ton | F.O.B.-Export |
| N/A | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $235/ton | F.O.B.-Dairy |
| N/A | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $250/ton | Delivered-Export |
| N/A | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $255/ton | Delivered-Export |
| N/A | Alfalfa – Fair/Good | Large Square 3×4 | Trade | $225/ton | F.O.B.-Export |
| N/A | Alfalfa – Fair/Good | Small Square | Trade | $280–$290/ton | F.O.B.-Retail |
| N/A | Corn – Fair/Good | Standing | Trade | $37–$38/ton | F.O.B.-Dairy |
| N/A | Orchard Grass – Good/Premium | Small Square | Trade | $300/ton | F.O.B.-Retail |
| N/A | Orchard Grass – Fair/Good | Small Square | Trade | $295/ton | F.O.B.-Retail |
| N/A | Teff – Good/Premium | Small Square | Trade | $310/ton | F.O.B.-Retail |
| N/A | Timothy Grass – Fair/Good | Large Square 3×4 | Trade | $210–$220/ton | F.O.B.-Export |
| N/A | Bluegrass [straw] | Large Square | Trade | $80/ton | F.O.B.-Feedlot |
| N/A | Bluegrass [straw] | Large Square | Trade | $100/ton | F.O.B. |
| N/A | Rye [straw] | Large Square | Trade | $80–$100/ton | F.O.B.-Export |
| N/A | Wheat [straw] | Large Square | Trade | $93–$100/ton | Delivered-Dairy |
Source: USDA AMS Market News direct hay reports (weekly or bi-weekly). Reported sales and asking prices, not live quotes; local prices vary with quality, bale type and freight. Checked for new reports every weekday evening.
Looking for older prices? See hay price history: yearly and monthly USDA prices with long-term charts.
Hay Quality Grades
USDA grades alfalfa by its relative feed value (RFV) and protein. Higher grades cost more but feed better.
| Grade | Alfalfa RFV | Crude protein | Typical use |
|---|---|---|---|
| Supreme | Over 185 | Over 22% | High-producing dairy cows |
| Premium | 170–185 | 20–22% | Dairy, young stock |
| Good | 150–170 | 18–20% | Beef cows, horses, goats |
| Fair | 130–150 | 16–18% | Beef cows in mid-gestation |
| Utility | Under 130 | Under 16% | Dry cows, filler |
Grass hay is graded by protein: Premium over 13%, Good 9–13%, Fair 5–9%.
Converting Price per Ton to Price per Bale
Divide the price per ton by the number of bales in a ton. As a rough guide, small square bales weigh 40–70 lb (about 30–50 bales per ton), large round bales 800–1,500 lb and large 3×4 square bales 700–1,000 lb. Always ask for the actual bale weight: two bales that look the same can differ by hundreds of pounds.
What Moves Hay Prices
- Drought: dry years cut yields and raise prices sharply, while wet years can lower quality.
- Dairy demand: dairies pay top prices for high-quality alfalfa.
- Freight: hay is bulky, so trucking cost is a big part of the delivered price, especially when diesel is expensive.
- Season: prices are often lowest at harvest and rise through late winter.
How much hay will you need? See our guides to what goats eat, what rabbits eat and feeder cattle prices, or go back to all farm market prices.
FAQ
How much does a ton of hay cost?
It depends on the type, quality and region. See the state table above for this week’s average alfalfa and grass hay prices per ton from USDA reports.
Why is alfalfa more expensive than grass hay?
Alfalfa has more protein and energy per ton, is in high demand from dairies and costs more to grow and harvest.
How much hay does a cow eat?
A beef cow eats roughly 2–2.5% of her body weight in hay dry matter a day, about 25–35 lb for a 1,300 lb cow. Waste in storage and feeding adds more.
How often are hay prices updated?
USDA hay reports are weekly or every two weeks, depending on the state. We check for new reports every weekday evening.