Oklahoma Grain Prices Today: Cash Corn, Soybean & Wheat Bids
Today’s Oklahoma grain prices: the average cash bid for corn, soybeans, wheat and other grains across Oklahoma, with prices, basis and year-ago bids for each location in the USDA daily report. Oklahoma is one of the leading hard red winter wheat states, and also grows corn, sorghum and soybeans. USDA reports wheat bids from many individual elevator locations, plus corn, sorghum and soybean bids.
Last updated: September 29, 2026
Oklahoma corn bids
| Location | Buyer | Bid range ($/bu) | Average | Basis (¢) | Year ago | Delivery |
|---|---|---|---|---|---|---|
| Hooker, OK | Country elevator | $5.57 | $5.57 | 35.00Z | $4.05 | Current |
| Keyes, OK | Country elevator | $5.47 | $5.47 | 25.00Z | $4.21 | Current |
| Shattuck, OK | Country elevator | $5.67 | $5.67 | 45.00Z | – | Oct – Nov |
| Manchester, OK | Country elevator | $4.87 | $4.87 | -35.00Z | $3.75 | Current |
| Medford, OK | Country elevator | $4.87 | $4.87 | -35.00Z | $3.81 | Current |
| Ponca City, OK | Country elevator | $4.92 | $4.92 | -30.00Z | $3.75 | Current |
| Weatherford, OK | Country elevator | $5.42 | $5.42 | 20.00Z | $3.85 | Current |
Oklahoma soybeans bids
| Location | Buyer | Bid range ($/bu) | Average | Basis (¢) | Year ago | Delivery |
|---|---|---|---|---|---|---|
| Buffalo, OK | Country elevator | $12.23 | $12.23 | -75.00X | $8.97 | Current |
| Hooker, OK | Country elevator | $11.98 | $11.98 | -100.00X | $9.02 | Current |
| Shattuck, OK | Country elevator | $11.98 | $11.98 | -100.00X | – | Oct – Nov |
| Alva, OK | Country elevator | $12.38 | $12.38 | -60.00X | $9.12 | Current |
| Manchester, OK | Country elevator | $12.43 | $12.43 | -55.00X | $9.17 | Current |
| Medford, OK | Country elevator | $12.38 | $12.38 | -60.00X | $9.12 | Current |
| Ponca City, OK | Country elevator | $12.38 | $12.38 | -60.00X | $9.12 | Current |
| Weatherford, OK | Country elevator | $12.23 | $12.23 | -75.00X | $9.07 | Current |
| Stillwater, OK | Country elevator | $12.25 | $12.25 | -73.00X | $9.17 | Current |
Oklahoma hrw wheat bids
| Location | Buyer | Bid range ($/bu) | Average | Basis (¢) | Year ago | Delivery |
|---|---|---|---|---|---|---|
| Buffalo, OK | Country elevator | $6.78 | $6.78 | -65.00Z | $4.18 | Current |
| Cherokee, OK | Country elevator | $6.88 | $6.88 | -55.00Z | $4.18 | Current |
| Hooker, OK | Country elevator | $6.73 | $6.73 | -70.00Z | $4.08 | Current |
| Keyes, OK | Country elevator | $6.66 | $6.66 | -77.00Z | $4.03 | Current |
| Shattuck, OK | Country elevator | $6.73 | $6.73 | -70.00Z | $4.38 | Current |
| Alva, OK | Country elevator | $6.83 | $6.83 | -60.00Z | $4.23 | Current |
| Manchester, OK | Country elevator | $6.78 | $6.78 | -65.00Z | $4.23 | Current |
| Perry, OK | Country elevator | $6.65 | $6.65 | -78.00Z | $4.24 | Current |
| Ponca City, OK | Country elevator | $6.83 | $6.83 | -60.00Z | $4.23 | Current |
| Eldorado, OK | Country elevator | $6.63 | $6.63 | -80.00Z | $4.03 | Current |
| Frederick, OK | Country elevator | $6.73 | $6.73 | -70.00Z | $4.08 | Current |
| Hobart, OK | Country elevator | $6.68 | $6.68 | -75.00Z | $4.08 | Current |
| Lawton, OK | Country elevator | $6.88 | $6.88 | -55.00Z | $4.13 | Current |
| Temple, OK | Country elevator | $6.98 | $6.98 | -45.00Z | $4.28 | Current |
| Davis, OK | Country elevator | $6.18 | $6.18 | -125.00Z | $3.73 | Current |
| Clinton, OK | Country elevator | $6.73 | $6.73 | -70.00Z | $4.23 | Current |
| Geary, OK | Country elevator | $6.83 | $6.83 | -60.00Z | $4.23 | Current |
| Okeene, OK | Country elevator | $6.83 | $6.83 | -60.00Z | $4.23 | Current |
| Watonga, OK | Country elevator | $6.83 | $6.83 | -60.00Z | $4.23 | Current |
| Weatherford, OK | Country elevator | $6.73 | $6.73 | -70.00Z | $4.13 | Current |
| Banner, OK | Country elevator | $6.83 | $6.83 | -60.00Z | $4.23 | Current |
| El Reno, OK | Country elevator | $6.83 | $6.83 | -60.00Z | $4.23 | Current |
| Okarche, OK | Country elevator | $6.83 | $6.83 | -60.00Z | $4.23 | Current |
| Stillwater, OK | Country elevator | $6.65 | $6.65 | -78.00Z | $4.24 | Current |
| Enid, OK | Export Elevators | $8.43 | $8.43 | 100.00Z | $5.98 | Current |
Oklahoma sorghum bids
| Location | Buyer | Bid range ($/bu) | Average | Basis (¢) | Year ago | Delivery |
|---|---|---|---|---|---|---|
| Buffalo, OK | Country elevator | $4.47 | $4.47 | -75.00Z | $3.21 | Current |
| Hooker, OK | Country elevator | $4.57 | $4.57 | -65.00Z | $3.31 | Current |
| Keyes, OK | Country elevator | $4.57 | $4.57 | -65.00Z | $3.31 | Current |
| Shattuck, OK | Country elevator | $4.62 | $4.62 | -60.00Z | – | Oct |
| Alva, OK | Country elevator | $4.52 | $4.52 | -70.00Z | $3.21 | Current |
| Manchester, OK | Country elevator | $4.47 | $4.47 | -75.00Z | $3.15 | Current |
| Medford, OK | Country elevator | $4.52 | $4.52 | -70.00Z | – | Current |
| Ponca City, OK | Country elevator | $4.52 | $4.52 | -70.00Z | $3.25 | Current |
| Hobart, OK | Country elevator | $4.32 | $4.32 | -90.00Z | $3.00 | Current |
| Weatherford, OK | Country elevator | $4.37 | $4.37 | -85.00Z | $3.06 | Current |
Basis codes: Z = December futures, H = March, K = May, N = July, U = September, X = November. “-35Z” means 35 cents under December futures.
Source: USDA AMS Market News, Oklahoma daily grain bids, report for September 29, 2026. These are reported averages, not live quotes, and your local buyer may pay more or less. This page checks for a new report every weekday evening. Not financial advice.
What Drives Oklahoma Grain Prices
Wheat bids in Oklahoma are also used as a guide for wheat pasture and grazing decisions, since many Oklahoma wheat fields are grazed by stocker cattle over the winter.
- Futures: every bid moves with the Chicago (CBOT) corn, soybean and wheat futures, or Kansas City futures for hard red winter wheat.
- Basis: the local premium or discount to futures, shown in cents with a contract code (Z = December, X = November, H = March, K = May, N = July).
- Buyer type: processors, ethanol plants and river terminals can pay more than country elevators because they are the end users or export point.
- Time of year: basis is usually weakest at harvest and firms up in spring and summer.
Compare With Other States
See cash grain bids by state to compare Oklahoma with neighboring states, or check national corn, soybean and wheat futures prices.
FAQ
What is the price of corn in Oklahoma today?
See the Oklahoma cash corn card at the top of this page. It is the average of current-delivery country elevator bids in the latest USDA Oklahoma grain report, updated every weekday.
Why do Oklahoma grain prices differ by location?
Each buyer sets its own basis depending on freight costs, local demand, storage space and how much grain it needs. Distance to rivers, rail loaders, ethanol plants and feedlots makes the biggest difference.
What does “-35Z” mean?
It is the basis: 35 cents per bushel below the December (Z) futures price. Add the basis to the futures price to get the cash price.
Is this financial advice?
No. These are public USDA prices for information only. Always get a firm bid from your buyer before selling.